All-round cam-locks and furniture locks |

| Art.-No. | EAN | ![]() |
for material/brand |
|---|---|---|---|
| 40 3482 | mm | ||
| ZS 76 | 01270 3 | 10 | 1 - 3 |
| ZS 77 | 03070 7 | 10 | 1 - 10 |
| ZS 77 H | 03080 6 | 10 | 11 - 18,8 |
| ZS 77 SB | 03071 4 | 10 | 1 - 10 |
| ZS 77 H SB | 03081 3 | 5 | 11 - 18,8 |

| Art.-No. | EAN | ![]() |
for material/brand |
|---|---|---|---|
| 40 3482 | mm | ||
| ZS 80 | 01280 2 | 10 | 1 - 2 |
| ZS 81 | 03110 0 | 10 | 1 - 2 |
| ZS 82 | 01290 1 | 10 | 1-2 + 4-5 |
| ZS 81 SB | 03111 7 | 10 | 1 - 2 |
| ZS 81 DUO SB | 17741 9 | 10 | 1 - 2 |

| Art.-No. | EAN | ![]() |
for material/brand |
|---|---|---|---|
| 40 3482 | mm | ||
| ZS 84 | 32530 8 | 10 | 1 - 12 |
| ZS 85 | 26880 3 | 5 | 1 - 12 |
| ZS 86 | 26890 2 | 5 | 1 - 24 |
| ZS 84 SB | 32531 5 | 10 | 1 - 12 |
| ZS 85 SB | 26881 0 | 5 | 1 - 12 |

| Art.-No. | EAN | ![]() |
for material/brand |
|---|---|---|---|
| 40 3482 | mm | ||
| ZS 61 SB | 17761 7 | 10 | 1 - 2 |

| Art.-No. | EAN | ![]() |
for material/brand |
|---|---|---|---|
| 40 3482 | mm | ||
| MZ 26 | 05050 7 | 5 | - |

| Art.-No. | EAN | ![]() |
for material/brand |
|---|---|---|---|
| 40 3482 | mm | ||
| ZBK 70 | 22360 4 | 5 | JU |
| ZBK 71 | 22370 3 | 5 | Renz, Decayeux |
| ZBK 72 | 22380 2 | 5 | Rombi, Knobloch |
| ZBK 73 | 22390 1 | 5 | Brabantia (metal) |
| ZBK 74 | 22680 3 | 5 | Brabantia (plastic) |
| ZBK 70 SB | 22361 1 | 5 | JU |
| ZBK 71 SB | 22371 0 | 5 | Renz, Decayeux |
| ZBK 72 SB | 22381 9 | 5 | Rombi, Knobloch |
| ZBK 73 SB | 22391 8 | 5 | Brabantia (metal) |
| ZBK 74 SB | 22681 0 | 5 | Brabantia (plastic) |
| BK 92 M SB | 14111 3 | 5 | BURG-WÄCHTER (metal) |
| BK 92 K SB | 14121 2 | 5 | BURG-WÄCHTER (plastic/cast) |
