Made of high-quality plastic |

| Art.-No. | EAN | Colours | H x W x D | Slot |
|---|---|---|---|---|
| 40 03482 | mm | W x H (mm) | ||
| 885 W | 12590 8 | white | 320 x 420 x 155 | 330 x 30 |
| 885 GR | 12560 1 | green | 320 x 420 x 155 | 330 x 30 |
| 885 BR | 12570 0 | brown | 320 x 420 x 155 | 330 x 30 |

| Art.-No. | EAN | Colours | H x W x D | Slot |
|---|---|---|---|---|
| 40 03482 | mm | W x H (mm) | ||
| 886 W | 12800 8 | white | 400 x 380 x 178 | 325 x 34 |
| 886 Si | 07830 3 | silver | 400 x 380 x 178 | 325 x 34 |
| 886 GR | 12920 3 | green | 400 x 380 x 178 | 325 x 34 |
| 886 BL | 12910 4 | blue | 400 x 380 x 178 | 325 x 34 |
| 886 S | 12790 2 | black | 400 x 380 x 178 | 325 x 34 |

| Art.-No. | EAN | Colours | H x W x D | Slot |
|---|---|---|---|---|
| 40 03482 | mm | W x H (mm) | ||
| Post 898 GT | 01640 4 | graphite | 391 x 420 x 150 | 330 x 32 |

| Art.-No. | EAN | Colours | H x W x D | Slot |
|---|---|---|---|---|
| 40 03482 | mm | W x H (mm) | ||
| 889 W | 18350 2 | white | 330 x 420 x 170 | 325 x 33 |

| Art.-No. | EAN | Colours | H x W x D | Slot |
|---|---|---|---|---|
| 40 03482 | mm | W x H (mm) | ||
| 4901 W | 32300 7 | white | 461 x 386 x 160 | 260 x 34 |
| 4901 S | 32310 6 | black | 461 x 386 x 160 | 260 x 34 |

| Art.-No. | EAN | Colours | H x W x D | Slot |
|---|---|---|---|---|
| 40 03482 | mm | W x H (mm) | ||
| 4905 W | 05330 0 | white | 419 x 271 x 129 | 261 x 39 |
| 4906 PR Si | 05470 3 | silver | 419 x 271 x 129 | 260 x 34 |

| Art.-No. | EAN | Colours | H x W x D | Slot |
|---|---|---|---|---|
| 40 03482 | mm | W x H (mm) | ||
| 49050 W | 32710 4 | white | 419 x 271 x 129 | 261 x 39 |
| 49060 Si | 32720 3 | silver | 419 x 271 x 129 | 261 x 39 |

| Art.-No. | EAN | Colours | H x W x D | Slot |
|---|---|---|---|---|
| 40 03482 | mm | W x H (mm) | ||
| 4911 W | 24700 6 | white | 475 x 290 x 145 | 261 x 34 |
| 4912 Si | 24710 5 | silver | 475 x 290 x 145 | 261 x 34 |

| Art.-No. | EAN | Colours | H x W x D | Slot |
|---|---|---|---|---|
| 40 03482 | mm | W x H (mm) | ||
| 4921 W | 24720 4 | white | 430 x 300 x 154 | 251 x 32 |
| 4922 Si | 24730 3 | silver | 430 x 300 x 154 | 251 x 32 |

| Art.-No. | EAN | Colours | H x W x D | Slot |
|---|---|---|---|---|
| 40 03482 | mm | W x H (mm) | ||
| 4931 W | 24740 2 | white | 375 x 384 x 145 | 360 x 32 |
| 4932 Si | 24750 1 | silver | 375 x 384 x 145 | 360 x 32 |

| Art.-No. | EAN | Colours | H x W x D | Slot |
|---|---|---|---|---|
| 40 03482 | mm | W x H (mm) | ||
| 4900 Si | 32700 5 | silver | 107 x 360 x 145 | - |
| 4900 W | 32690 9 | white | 107 x 360 x 145 | - |
