Made of solid cast aluminium |

| Art.-No. | EAN | Colours | H x W x D | Slot |
|---|---|---|---|---|
| 40 03482 | mm | W x H (mm) | ||
| 1895 W | 18150 8 | white | 480 x 425 x 180 | 330 x 32 |
| 1895 GR | 18130 0 | green | 480 x 425 x 180 | 330 x 32 |
| 1895 BC | 18110 2 | bronze | 480 x 425 x 180 | 330 x 32 |

| Art.-No. | EAN | Colours | H x W x D | Slot |
|---|---|---|---|---|
| 40 03482 | mm | W x H (mm) | ||
| 1899 W | 31530 9 | white | 390 x 417 x 170 | 307 x 33 |
| 1899 BC | 31510 1 | bronze | 390 x 417 x 170 | 307 x 33 |

| Art.-No. | EAN | Colours | H x W x D | Slot |
|---|---|---|---|---|
| 40 03482 | mm | W x H (mm) | ||
| 1890 W | 12080 4 | white | 150 x 420 x 112 | - |
| 1890 GR | 12060 6 | green | 150 x 420 x 112 | - |
| 1890 BC | 12060 6 | bronze | 150 x 420 x 112 | - |
